New Home Sales Center
The Howard County New Home Sale Center
Save Time, Save Gas, Buyer Rebates up to $5000
Welcome to the website for the Howard County, Maryland New Home Sales Center - Your one-stop shopping center for information on new home construction and new home communities in prestigious Howard County. Our team takes pride in providing to our clients, who are buying new homes, the expertise and service necessary to help you find and build your dream home. We can provide you with site plans and floor plans for most of the communities, either by fax or email. You can also set up an appointment to visit us live at our sales center, where you can look at all of the maps and plans for every development. All of the builders listed below coop with Real Estate Brokers, so our helping you is welcomed by the builders and our service is provided to you at no cost of your own, IT'S FREE! We are now additionally offering a buyer rebate of up to $5000 for using our services. Contact us to find our how you can qualify for this rebate. We update this web page monthly, so this list is current. You can get our assistance in one of three ways: call us at 410-381-4654, click on the "CONTACT US" button on the left of this page and let us know your desires, or fill out the form at the bottom of this page.
All recently updated information is highlighted below
AGE RESTRICTED COMMUNITIES (55 or Better)
| Community Name: | Builder Name: | Location: | Style: | Prices Starting at: |
| The Enclave at Ellicott Hills | Bozzuto | Ellicott City | Condo | High $200,000's |
| The Cloisters at Village Crest | Pulte | Ellicott City | Villa | High $400,000's |
| Hebron Manor | Altieri | Ellicott City | Villa | Low $500,000's |
| Gatherings at Jefferson Place | Beazer | Elilcott City | Condo | INFO COMING SOON! |
| Snowden Overlook | Lennar | Columbia | Villa | High $400,000's |
| Snowden Overlook (Ovation) | Ryland | Columbia | Condo | High $200,000's |
| Scott's Glen | Dale Thompson | Columbia | Villa | High $400,000's |
| Gatherings at Lynwood (LAST BUILDING!) | Beazer | Elkridge | Condo | High $200,000's |
| Jones Station | K Hovnanian | Jessup | Villa | High $300,000's |
| Courtyards at Waverly Woods | NV Homes | Woodstock | Villa | High $400,000's |
CONDOMINIUMS
| Community Name: | Builder Name: | Location: | Prices from: |
| The Plaza Residences at Columbia Town Center | WCI | Columbia | Mid $400,000's to $2.1 M |
| Bozzuto at Maple Lawn | Bozzuto | Fulton | Low $400,000's |
TOWNHOUSES
| Community Name: | Builder Name: | Location: | Prices Starting From: |
| The Oaks at Waters Edge | Ryland Homes | Elkridge | Low $300,000's |
| Gateway Overlook | Ryland Homes | Columbia | High $300,000's |
| Timber Ridge | Pritchett Family Homes | Elkridge | Low $300,000's |
| Wesleys Walk | Dorsey Family Homes | Ellicott City | High $400,000's |
| Shipleys's Grant | Bozzuto Homes | Ellicott City | Mid $400,000's |
| Maple Lawn (Adams Morgan Collection) | Miller & Smith | Fulton | Mid $600,000's |
| Maple Lawn (The Lincoln Park Collection) | Miller & Smith | Fulton | High $600,000's |
| Maple Lawn | Mitchell & Best | Fulton | High $700,000's |
| Stone Lake | Steuart Kret Builders | Laurel | Mid $600,000's |
| Stone Lake (ONLY 2 UNITS LEFT!) | Miller & Smith | Laurel | High $700,000's |
| Palace Hall (Emerson) | Williamsburg Group | Laurel | Mid $400,000's |
| Emerson | Steuart Kret Builders | Laurel | High $400,000's |
| Cherry Tree Park | Lennar | Laurel | Low $400,000's |
| Cross Creek | Lennar | Laurel | Mid $400,000's |
| Berkshire Place | Columbia Builders | Laurel | Mid $400,000's |
| The Enclave at Waverly Woods | NV Homes | Woodstock | Mid $400,000's |
SINGLE FAMILY HOMES
| Community Name: | Builder Name: | Location: | Prices starting at: |
| Clarksville Overlook | NV Homes | Clarksville | High $900,000's |
| Brighton Mill | NV Homes | Clarksville | High $900,000's |
| The Preserves at Clarksville | Dale Thompson Builders | Clarksville | $1.3 M |
| Sheppard Manor | Williamsburg Group | Clarksville | Mid $900,000's |
| Trotter Pines (One Spec Home Left) | Williamsburg Group | Clarksville | SOLD OUT |
| Trotters Run | Cornerstone Homes | Clarksville | Low $700,000's |
| Walnut Grove | Selfridge Builders | Clarksville | $1.2M |
| Walnut Grove | Mitchell & Best | Clarksville | Coming Soon |
| Walnut Grove | Columbia Builders | Clarksville | Coming Soon |
| Walnut Grove | Trinity Homes | Clarksville | $1.3M |
| Walnut Grove | Williamsburg Group | Clarksville | $1.19M |
| Hickory Glen | Williamsburg Group | Columbia | Low $600,000's |
| Metzlers Garden (One SPEC Left) | Williamsburg Group | Columbia | $879,900 |
| Owen Woods | Williamsburg Group | Columbia | SOLD OUT |
| Hickory Point | Cornerstone Homes | Columbia | High $600,000's |
| Summer's Retreat | Dorsey Family Homes | Elkridge | High $600,000's |
| Carters Crossing (ONE LOT LEFT) | Hamilton Reed | Elkridge | High $600,000's |
| Hunters Ridge | Richmond American Homes | Elkridge | Mid $500,000's |
| Cascade Overlook | Richmond American Homes | Elkridge | Low $600,000's |
| Rockburn View | Cornerstone Homes | Elkridge | High $600,000's |
| Wallington at Emerson | Williamsburg Group | Laurel | Mid $500,000's |
| Concord at Emerson | Williamsburg Group | Laurel | High $500,000's |
| Wallington at Emerson | NU-Homes | Laurel | Mid $500,000's |
| Stratford II | Craftmark | Laurel | High $700,000's |
| Patuxent Ridge | Cornerstone Homes | Laurel | High $400,000's |
| Maple Lawn- Hillside | Mitchell & Best | Fulton | Mid $800,000's |
| Maple Lawn- Olde Towne | Miller & Smith | Fulton | Low $700,000's |
| Vistas at Browns Bridge | Camberley Homes | Fulton | $1.73M |
| Fulton Ridge | 4 Custom Builders | Fulton | Varies |
| Highland Overlook | Dale Thompson Builders | Highland | $1.3M |
| Frederick Overlook | Dorsey Family Homes | Ellicott City | Mid $800,000's |
| Belle Haven Estates | Grayson Homes | Glenwood | COMMUNITY CLOSED! |
| Taylor Preserve at Waverly Woods | Forty West Builders | Woodstock | High $700,000's |
| Ridgeview Overlook | Forty West Builders | Mt. Airy | High $800,000's |
| Oaks at Bridle Creek | Trinity Homes | Dayton | $1.03M |
| The Chase at Stoney Brook | Trinity Homes | Lisbon | High $600,000's |
| Clarks Meadow | Douglas Homes | Glenelg | $1.26M |
| Bucks Ridge | NV Homes | Ellicott City | High $900,000's |
| Warfields | NV Homes | Glenelg | $1.15M |
| Lakeview at Buckskin Ridge | Columbia Builders | Ellicott City | $1.1M |
| Hollifield Hills | Columbia Builders | Ellicott City | Mid $700,000's |
| Stonehouse Overlook @ Hollifield | Columbia Builders | Ellicott City | Mid $600,000's |
| Rivercrest | Columbia Builders | Glenelg | $1.2M |
| Hopkins Choice | Dale Thompson Builders | Glenelg | High $900,000's |
| The Reseve at Triadelphia Crossing | Toll Brothers | Glenelg | Mid $900,000's |
| Terrapin Preserve (ONE LOT LEFT) | Douglas Homes | West Friendship | High $800,000's |
| Caudries Cove | Williamsburg Group | Cooksville | SOLD OUT |
| Cider Mill | K Hovnanian | Ellicott City | High $600,000's |
| Saddlebrook Farm | Craftmark | Ellicott City | High $800,000's |
| Saddlebrook Farm | Williamsburg Group | Ellicott City | Mid $900,000's |
| Tiber Ridge (TWO LOTS LEFT) | Williamsburg Group | Ellicott City | High $500,000's |
| Taylor Village (1 Spec Left) | Richmond American Homes | Ellicott City | Mid $700,000's |
| Palmer Ridge | Forty West Builders | Ellicott City | Mid $600,000's |
| Riverwood | Camberley Homes | Ellicott City | $1.5M |
| Patuxent Chase | Toll Brothers | Ellicott City | $1.1M |
| Chestnut Crest | Grayson Homes | Ellicott City | Low $600,000's |
| Enclave at Hollifield | Dorsey Family Homes | Ellicott City | Mid $700,000's |
| Maple Cliffe | Dorsey Family Homes | Ellicott City | Mid $700,000's |
| Margarets Fancy | Hamilton Reed | Ellicott City | Mid $700,000's |
| Stone Manor III | Hamilton Reed | Ellicott City | Low $700,000's |
| Autumn View at Taylor Village | Hamilton Reed | Ellicott City | High $600,000's |
| Tyson Hills | Hamilton Reed | Ellicott City | Low $500,000's |
| Nottingham Acres | Winchester Homes | Ellicott City | Low $700,000's |
| The Preserve at Waverly Glen | Trinity Homes | Ellicott City | High $900,000's |
| The Vineyards | Trinity Homes | Ellicott City | High $800,000's |
| Eberhart Property | Trinity Homes | Ellicott City | Mid $700,000's |
| St. Johns Point | Trinity Homes | Ellicott City | High $700,000's |
| Southview | Trinity Homes | Ellicott City | High $600,000's |
| The Woods of Tiber Branch II | Trinity Homes | Ellicott City | High $600,000's |
| Marriotsville Overlook | Selfridge Builders | Marriotsville | Low $800,000's |
We also have information on over 80 other new homes being built in 1-4 lot subdivisions by numerous local custom builders. Some of these single family homes begin in the low $400,000's, and can run up to $2,000,000 in price. We also have information on nearly 100 lot and land parcels in Howard County. Please let us know if you interested in more information regarding any of these homes or homesites.
LAST UPDATED 8/27/2008
Please fill out this form for more information on any of the above communities. We will contact you with the information you request shortly afterwards. Additionally, we pledge to respect your internet privacy and will only use this data to contact you with the information you have requested.
